Sloped Starter Strip with Drip
Heavy-duty, base support starter strips and perimeter casing beads with drip legs
Sloped design with weep holes in the front provides drainage away from the substrate. The drip legs move moisture away from openings and foundation walls. Perforated flanges allow the base coat mixture to easily flow through and bond to the substrate. Includes the ClarkDietrich Keylock™ Splice for connecting multiple sections and to assist in their alignment. Caulk all intersections, butt joints, ends, and corners at the time of installation.
Quick Actions:
Heavy-duty, base support starter strips and perimeter casing beads for Exterior Insulation Finish Systems (EIFS).
Sloped design with weep holes in the front provides drainage away from the substrate. The drip legs move moisture away from openings and foundation walls. Perforated flanges allow the base coat mixture to easily flow through and bond to the substrate.
Includes the ClarkDietrich Keylock™ Splice for connecting multiple sections and to assist in their alignment. Caulk all intersections, butt joints, ends, and corners at the time of installation.
Product Data & Ordering Information
| Product code | Finish thickness | Insulation thickness (A) | Back flange (B) | Perforated flange (C) | Pcs./Box |
|---|---|---|---|---|---|
| CBS75-332SDWF | 3/32" | 3/4" | 2-1/4" | 5/8" | 30 |
| CBS100-332SDWF | 3/32" | 1" | 2-1/4" | 5/8" | 25 |
| CBS125-332SDWF | 3/32" | 1-1/4" | 2-1/4" | 5/8" | 20 |
| CBS150-332SDWF | 3/32" | 1-1/2" | 2-1/4" | 5/8" | 20 |
| CBS175-332SDWF | 3/32" | 1-3/4" | 2-1/4" | 5/8" | 15 |
| CBS200-332SDWF | 3/32" | 2" | 2-1/4" | 5/8" | 15 |
| CBS225-332SDWF | 3/32" | 2-1/4" | 2-1/4" | 5/8" | 15 |
| CBS250-332SDWF | 3/32" | 2-1/2" | 2-1/4" | 5/8" | 15 |
| CBS275-332SDWF | 3/32" | 2-3/4" | 2-1/4" | 5/8" | 10 |
| CBS300-332SDWF | 3/32" | 3" | 2-1/4" | 5/8" | 10 |
| CBS325-332SDWF | 3/32" | 3-1/4" | 2-1/4" | 5/8" | 10 |
| CBS350-332SDWF | 3/32" | 3-1/2" | 2-1/4" | 5/8" | 10 |
| CBS375-332SDWF | 3/32" | 3-3/4" | 2-1/4" | 5/8" | 10 |
| CBS400-332SDWF | 3/32" | 4" | 2-1/4" | 5/8" | 10 |
U.S. Patent Numbers 5,970,671 and 6,134,847





