Soffit Vent with Perforated Flanges
Provides an economical means for venting soffit areas
One-piece soffit vent with perforated flanges to assist in embedment of the base coat mixture and to cover the raw edges of the soffit board. Vent clips are provided for proper connection and to assist in the alignment of the soffit vents.
Quick Actions:
ClarkDietrich one-piece soffit vents provide an economical means for venting soffit areas. Vent clips are provided for proper connection and alignment of the soffit vents. Caulk all intersections, butt joints, ends, and corners at the time of installation. Dissimilar board thicknesses are available on a made-to-order basis. When ordering, please include both board thicknesses in the product code. For example, to combine 1/2" and 5/8" board with a 1" wide vent, order DE/CS50-58-100V.
Product Data & Ordering Information
| Product code | Vent width (A) | Board thickness (B) | Overall width (C) | Vent Area per LF | Pcs./Box |
|---|---|---|---|---|---|
| DE/CS50-100V | 1" | 1/2" | 5" | 4 sq. in. | 14 |
| DE/CS58-100V | 5/8" | 5" | 4 sq. in. | 14 | |
| CBS75-100V | 3/4" | 5" | 4 sq. in. | 20 | |
| CBS100-100V | 1" | 5" | 4 sq. in. | 15 | |
| CBS150-100V | 1-1/2" | 5" | 4 sq. in. | 12 | |
| CBS200-100V | 2" | 5" | 4 sq. in. | 10 | |
| CBS250-100V | 2-1/2" | 5" | 4 sq. in. | 10 | |
| CBS300-100V | 3" | 5" | 4 sq. in. | 8 | |
| DE/CS50-150V | 1-1/2" | 1/2" | 5-1/2" | 6 sq. in. | 14 |
| DE/CS58-150V | 5/8" | 5-1/2" | 6 sq. in. | 14 | |
| CBS75-150V | 3/4" | 5-1/2" | 6 sq. in. | 18 | |
| CBS100-150V | 1" | 5-1/2" | 6 sq. in. | 12 | |
| CBS150-150V | 1-1/2" | 5-1/2" | 6 sq. in. | 12 | |
| CBS200-150V | 2" | 5-1/2" | 6 sq. in. | 9 | |
| CBS250-150V | 2-1/2" | 5-1/2" | 6 sq. in. | 10 | |
| CBS300-150V | 3" | 5-1/2" | 6 sq. in | 8 | |
| DE/CS50-200V | 2" | 1/2" | 6" | 8 sq. in | 12 |
| DE/CS58-200V | 5/8" | 6" | 8 sq. in | 12 | |
| CBS75-200V | 3/4" | 6" | 8 sq. in | 18 | |
| CBS100-200V | 1" | 6" | 8 sq. in | 12 | |
| CBS150-200V | 1-1/2" | 6" | 8 sq. in | 12 | |
| CBS200-200V | 2" | 6" | 8 sq. in | 9 | |
| CBS250-200V | 2-1/2" | 6" | 8 sq. in | 8 | |
| CBS300-200V | 3" | 6" | 8 sq. in | 6 | |
| DE/CS50-300V | 3" | 1/2" | 7" | 15 sq. in | 20 |
| DE/CS58-300V | 5/8" | 7" | 15 sq. in | 20 | |
| CBS75-300V | 3/4" | 7" | 15 sq. in | 15 | |
| CBS100-300V | 1" | 7" | 15 sq. in | 12 | |
| CBS150-300V | 1-1/2" | 7" | 15 sq. in | 10 | |
| CBS200-300V | 2" | 7" | 15 sq. in | 8 | |
| CBS250-300V | 2-1/2" | 7" | 15 sq. in | 8 | |
| CBS300-300V | 3" | 7" | 15 sq. in | 6 | |
| DE/CS50-400V | 4" | 1/2" | 8" | 16 sq. in | 14 |
| DE/CS58-400V | 5/8" | 8" | 16 sq. in | 14 | |
| CBS75-400V | 3/4" | 8" | 16 sq. in | 15 | |
| CBS100-400V | 1" | 8" | 16 sq. in | 12 | |
| CBS150-400V | 1-1/2" | 8" | 16 sq. in | 8 | |
| CBS200-400V | 2" | 8" | 16 sq. in | 8 | |
| CBS250-400V | 2-1/2" | 8" | 16 sq. in | 6 | |
| CBS300-400V | 3" | 8" | 16 sq. in | 5 | |
| DE/CS50-600V | 6" | 1/2" | 10" | 18 sq. in | 10 |
| DE/CS58-600V | 5/8" | 10" | 18 sq. in | 10 | |
| CBS75-600V | 3/4" | 10" | 18 sq. in | 15 | |
| CBS100-600V | 1" | 10" | 18 sq. in | 12 | |
| CBS150-600V | 1-1/2" | 10" | 18 sq. in | 8 | |
| CBS200-600V | 2" | 10" | 18 sq. in | 8 | |
| CBS250-600V | 2-1/2" | 10" | 18 sq. in | 6 | |
| CBS300-600V | 3" | 10" | 18 sq. in | 5 |



